<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Typography and Reformation of Web Design</title>
	<atom:link href="http://alexiablogs.com/2008/05/16/typography-and-reformation-of-web-design/feed/" rel="self" type="application/rss+xml" />
	<link>http://alexiablogs.com/2008/05/16/typography-and-reformation-of-web-design/</link>
	<description>geek is good</description>
	<pubDate>Thu, 16 Oct 2008 03:39:47 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: Alexia</title>
		<link>http://alexiablogs.com/2008/05/16/typography-and-reformation-of-web-design/#comment-10308</link>
		<dc:creator>Alexia</dc:creator>
		<pubDate>Sat, 17 May 2008 04:01:50 +0000</pubDate>
		<guid isPermaLink="false">http://alexiablogs.com/?p=454#comment-10308</guid>
		<description>Not off-topic at all, Aquaasho. 

I agree that working by hand really gives people an understanding of the intricacies of typography. Manually rendering type at times fosters love and loathing for text, but always respect. I'd love to see more people try it.</description>
		<content:encoded><![CDATA[<p>Not off-topic at all, Aquaasho. </p>
<p>I agree that working by hand really gives people an understanding of the intricacies of typography. Manually rendering type at times fosters love and loathing for text, but always respect. I&#8217;d love to see more people try it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: aquaasho</title>
		<link>http://alexiablogs.com/2008/05/16/typography-and-reformation-of-web-design/#comment-10301</link>
		<dc:creator>aquaasho</dc:creator>
		<pubDate>Fri, 16 May 2008 19:35:39 +0000</pubDate>
		<guid isPermaLink="false">http://alexiablogs.com/?p=454#comment-10301</guid>
		<description>Love the tag; "geekery"!! Manually rendering text was a large part of my first year at college, and my second and third come to think of it. It had to be block capitals, it had to be legible, it had to be straight and the same size throughout (it was for drawings). AutoCAD did away with the need for it, I wonder if they still teach people to draw with pen and ink at all?? (Sorry slightly off topic!)</description>
		<content:encoded><![CDATA[<p>Love the tag; &#8220;geekery&#8221;!! Manually rendering text was a large part of my first year at college, and my second and third come to think of it. It had to be block capitals, it had to be legible, it had to be straight and the same size throughout (it was for drawings). AutoCAD did away with the need for it, I wonder if they still teach people to draw with pen and ink at all?? (Sorry slightly off topic!)</p>
]]></content:encoded>
	</item>
</channel>
</rss>
